Lead Time Update
NOVEMBER 2024
Please find detailed below our revised lead times effective immediately
AGD Part Number | Current Lead Time | Notes | Standard Carton Capacity |
306 Series | 12 weeks | Radar Traffic Detector | 8 |
326 Series | 14 – 16 weeks | Pedestrian Crossing Radar | 16 |
307 Series | 8 weeks | Multi-application Radar Traffic Detector | 16 |
318 Series | 12 – 14 weeks | Multi-application FMCW Radar Detector | 8 |
331 Series | 6 weeks | Low Power In-Sign Radar Traffic Detector | 18 |
343 Series | 8 – 10 weeks | Highways Monitoring Radar | |
641 Series | 8 – 10 weeks | Digital Vision Pedestrian Kerbside Detector | 8 |
645 Series | 8 – 10 weeks | Larger Zone Pedestrian Kerbside | 8 |
650 Series | 16 weeks | AI Multi Modal Detector | 6 |
924 Series | 8 – 10 weeks | LED Wait Signal | 4 |
SA-146 | 4 weeks | LED Retro Fit Kit for Wait Signals | 42 |
940 Series | 8 – 10 weeks | Puffin Nearside Signal | 4 |
941 Series | 10 – 12 weeks | Demand Unit Nearside Signal | 6 |
942 Series | 8 – 10 weeks | Toucan Nearside Signal | 4 |
946 Series | 10 – 12 weeks | Puffin Combined Nearside Signal | 3 |
947 Series | 10 – 12 weeks | Toucan Combined Nearside Signal | 3 |
MS-240-630 | 8 – 10 weeks | 230v Radix Tactile Unit | |
MS-240-620A | 8 – 10 weeks | 48v Radix Tactile Unit | 10 or 72 |
Current Repair Lead Time: 15 –20 working days from receipt of goods
For all other products or for specific requests regarding the above, please contact us on sales@agd-systems.com